MT


Follow us on Twitter

MT_app_week_report_Charts

MT STABILITY ALLOCATION of the week Jul 29, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility






Portfolio 1 Equity, Bonds
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 88,84% 88,33% 73,33%

Equity USA 15,4% 15,0% 33,1% 1,3% -0,4%
Equity Tech USA 26,2% 58,6% 18,3% 4,7% -2,5%
Equity Europe 13,2% 1,1% -2,2% 0,6% 1,5%
Equity Italy 23,4% 0,4% 17,9% 2,1% -2,1%
Equity Asia 10,6% 13,2% 6,3% 1,5% 1,3%
Bonds 11,16% 0,77% 7,30%

Italy Gov Bond 3,8% -4,5% 6,0% 0,3% -1,0%
Global Gov Bond 0,7% -1,0% -0,3% 0,1% 0,0%
Corporate Bond 2,9% 2,0% -7,1% 0,0% 0,8%
High Yield Bond 3,7% 4,3% 8,8% 0,5% -0,1%






Portfolio 2 Equity, Bonds, Commodities
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 88,84% 88,33% 73,33%

Equity USA 15,4% 15,0% 33,1% 1,3% -0,4%
Equity Tech USA 26,2% 58,6% 18,3% 4,7% -2,5%
Equity Europe 13,2% 1,1% -2,2% 0,6% 1,5%
Equity Italy 23,4% 0,4% 17,9% 2,1% -2,1%
Equity Asia 10,6% 13,2% 6,3% 1,5% 1,3%
Bonds 11,16% 0,77% 7,30%

Italy Gov Bond 3,8% -4,5% 6,0% 0,3% -1,0%
Global Gov Bond 0,7% -1,0% -0,3% 0,2% 0,0%
Corporate Bond 2,9% 2,0% -7,1% 0,0% 0,8%
High Yield Bond 3,7% 4,3% 8,8% 0,5% -0,1%
Commodities 43,32% 158,44% -127,23%

Energy -4,6% 88,9% -141,2% -1,6% 11,2%
Agriculture 18,9% 30,9% -20,8% 1,2% 4,5%
Gold 29,0% 38,7% 34,8% 4,2% -0,9%






Portfolio 3 Equity100%
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 7,6% 5,1% 11,1% 1,3% -0,4%
NASDAQ Composite (Usa) 12,9% 19,9% 6,1% 4,7% -2,5%
DAX (Germany) 9,5% 3,7% 3,7% 1,7% -0,6%
FTSE MIB (Italy) 11,5% 0,1% 6,0% 2,1% -2,1%
CAC 40 (France) 4,5% -10,1% -5,5% -1,2% 5,6%
FTSE 100 (United Kingdom) 5,5% 7,5% -0,5% 1,3% -0,5%
Nikkei 225 (Japan) 11,7% 3,6% 8,6% 3,1% -3,4%
Hang Seng (Hong Kong) 0,3% 6,8% -10,3% -0,2% 7,2%
Shanghai Composite (China) -0,7% -4,1% -9,2% -1,5% 2,4%
Nifty 50 (India) 9,5% 11,6% 19,2% 4,6% -1,0%
Bovespa (Brazil) -22,3% -19,5% 2,9% -1,8% 2,9%
RTSI (Russia) 3,9% -7,9% -16,9% -1,3% 5,4%






Portfolio 4 Bond100%
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 16,2% -12,7% 10,8% 0,3% -1,0%
Germany Government Bond 5,7% -13,2% -3,6% -0,2% 1,1%
UK Gilts Governament Bond 15,8% 12,7% 11,6% 0,6% -0,6%
USA Treasury Bond -0,6% 10,9% 4,5% 0,2% -0,8%
Emerging Government Bond -9,0% -21,7% -14,9% -0,4% 0,4%
Europe Corporate Bond 12,5% 6,7% -0,7% 0,4% -0,6%
Usa Corporate Bond 7,0% 5,7% -18,2% -0,2% 1,2%
Emerging Corporate Bond 17,6% 4,3% -19,8% -0,2% 1,9%
Global High Yield Bond 15,8% 12,1% 15,9% 0,5% -0,1%






Portfolio 5 Energy100%
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI 2,3% -4,3% 3,4% 1,2% -4,5%
Natural Gas -15,0% 73,7% -73,7% -4,4% 26,9%
Hydrogen -40,3% 0,3% -13,6% -4,9% 6,2%
Battery Tech -42,3% -21,8% -9,2% -5,0% 1,2%






Portfolio 6 Agriculure100%
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat 0,1% 6,7% -10,8% -4,2% 9,3%
Coffee 81,3% 80,8% 5,9% 8,1% -1,6%
Timber e Forestry 18,7% -12,6% -0,5% -0,2% 5,7%






Portfolio 7 Metals100%
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 20,9% 20,3% 21,1% 4,2% -0,9%
Copper 19,3% 10,3% -13,6% 2,2% -4,6%
Semiconductors 32,4% 29,6% -16,3% 4,2% -4,8%
Rare Earth -27,3% -39,8% -49,0% -7,8% 0,8%






Portfolio 8 Currency100%
Jul 29, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD -25,1% 2,7% 43,9% 0,4% -1,0%
USD/GBP -61,1% -75,5% -55,9% -0,8% 0,9%
USD/CNY 13,8% 21,8% -0,2% 0,2% -0,2%
© MarkeTiming Research (ALL RIGHTS REDERVED)




MT STABILITY ALLOCATION of the week Jul 22, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility






Portfolio 1 Equity, Bonds
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 88,99% 92,11% 70,26%

Equity USA 15,3% 8,8% 23,5% 1,1% -1,0%
Equity Tech USA 26,0% 54,5% 39,1% 5,5% -1,0%
Equity Europe 13,2% 6,6% -8,3% 0,4% 1,5%
Equity Italy 23,3% 3,6% 1,4% 1,6% -2,1%
Equity Asia 11,0% 18,7% 14,5% 1,8% -1,0%
Bonds 11,01% -4,01% 4,62%

Italy Gov Bond 3,8% -3,7% -0,4% -0,1% -1,0%
Global Gov Bond 0,7% -2,3% 1,4% 0,2% -0,1%
Corporate Bond 2,9% 1,0% -3,9% 0,1% 0,8%
High Yield Bond 3,7% 0,9% 7,5% 0,5% -0,3%






Portfolio 2 Equity, Bonds, Commodities
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 88,99% 92,11% 70,26%

Equity USA 15,3% 8,8% 23,5% 1,1% -1,0%
Equity Tech USA 26,0% 54,5% 39,1% 5,5% -1,0%
Equity Europe 13,2% 6,6% -8,3% 0,4% 1,5%
Equity Italy 23,3% 3,6% 1,4% 1,6% -2,1%
Equity Asia 11,0% 18,7% 14,5% 1,8% -1,0%
Bonds 11,01% -4,01% 4,62%

Italy Gov Bond 3,8% -3,7% -0,4% -0,1% -1,0%
Global Gov Bond 0,7% -2,3% 1,4% 0,7% -0,1%
Corporate Bond 2,9% 1,0% -3,9% 0,1% 0,8%
High Yield Bond 3,7% 0,9% 7,5% 0,5% -0,3%
Commodities 41,39% 155,53% -80,45%

Energy -4,1% 84,8% -69,4% 1,0% -11,3%
Agriculture 18,3% 34,3% -30,1% 0,6% 4,8%
Gold 27,2% 36,5% 19,0% 3,9% -0,9%






Portfolio 3 Equity100%
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 7,6% 3,4% 8,4% 1,1% -1,0%
NASDAQ Composite (Usa) 12,9% 21,2% 14,0% 5,5% -1,0%
DAX (Germany) 9,5% 5,8% 1,3% 1,5% -0,6%
FTSE MIB (Italy) 11,6% 1,4% 0,5% 1,6% -2,1%
CAC 40 (France) 4,9% -7,0% -9,1% -1,5% 5,6%
FTSE 100 (United Kingdom) 5,3% 9,0% -1,0% 1,3% -0,5%
Nikkei 225 (Japan) 13,0% 5,3% 18,6% 3,8% -1,2%
Hang Seng (Hong Kong) -0,1% 13,6% -6,5% 0,1% -4,3%
Shanghai Composite (China) -0,5% -0,5% -10,3% -1,5% 2,4%
Nifty 50 (India) 9,5% 10,7% 18,9% 4,8% -1,0%
Bovespa (Brazil) -21,0% -18,3% -0,3% -2,5% 3,1%
RTSI (Russia) 4,0% -3,9% -11,1% -0,9% 5,4%






Portfolio 4 Bond100%
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 16,0% -17,0% -1,1% -0,1% -1,0%
Germany Government Bond 5,8% -22,3% -5,3% -0,2% 1,1%
UK Gilts Governament Bond 15,8% 2,3% 18,7% 0,8% -1,1%
USA Treasury Bond -0,9% 4,1% 8,0% 0,2% -0,8%
Emerging Government Bond -8,9% -26,7% -6,8% -0,1% 0,4%
Europe Corporate Bond 12,7% 12,0% 4,8% 0,6% -0,6%
Usa Corporate Bond 6,6% -4,5% -6,4% 0,0% 1,2%
Emerging Corporate Bond 17,4% 7,1% -29,0% -0,2% 1,9%
Global High Yield Bond 15,8% 4,1% 19,8% 0,5% -0,3%






Portfolio 5 Energy100%
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI 2,9% -2,8% 10,5% 2,8% -4,5%
Natural Gas -14,2% 77,5% -53,1% -0,9% -18,1%
Hydrogen -40,2% 3,8% -22,6% -6,6% 7,5%
Battery Tech -42,7% -15,9% -13,9% -5,4% 1,2%






Portfolio 6 Agriculure100%
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -0,3% 16,9% -13,2% -5,3% 9,5%
Coffee 80,4% 78,1% 5,4% 7,6% -0,7%
Timber e Forestry 19,3% -5,0% -1,3% -0,4% 5,7%






Portfolio 7 Metals100%
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 19,2% 19,6% 13,4% 3,9% -0,9%
Copper 19,3% 24,0% -9,2% 2,4% -3,2%
Semiconductors 34,4% 33,7% 4,8% 6,2% -3,3%
Rare Earth -27,1% -22,7% -72,6% -8,8% 2,0%






Portfolio 8 Currency100%
Jul 22, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD -26,5% 2,9% 24,3% 0,0% -1,0%
USD/GBP -56,8% -69,0% -61,7% -0,5% 0,9%
USD/CNY 16,7% 28,1% 14,0% 0,3% -0,2%
© MarkeTiming Research (ALL RIGHTS REDERVED)




MT STABILITY ALLOCATION of the week Jul 15, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility






Portfolio1 Equity, Bonds
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 88,89% 92,91% 36,16%

Equity USA 15,4% 3,2% 6,6% 1,1% -1,0%
Equity Tech USA 26,0% 48,7% 48,3% 5,9% 0,6%
Equity Europe 13,3% 11,3% -13,8% 0,2% 1,2%
Equity Italy 23,4% 6,9% -10,2% 1,1% -2,1%
Equity Asia 10,8% 22,7% 5,2% 1,5% -1,0%
Bonds 11,11% -4,42% 4,10%

Italy Gov Bond 3,7% -3,3% -5,0% -0,4% 1,9%
Global Gov Bond 0,7% -2,3% 3,0% 0,2% -0,1%
Corporate Bond 3,0% 1,3% -0,9% 0,2% 0,4%
High Yield Bond 3,7% -0,2% 7,0% 0,4% -0,3%






Portfolio2 Equity, Bonds, Commodities, Currency
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Equities 60,30% 33,86% 24,63%

Equity USA 10,4% 1,2% 4,5% 1,1% -1,0%
Equity Tech USA 17,7% 17,8% 32,9% 5,9% 0,6%
Equity Europe 9,0% 4,1% -9,4% 0,2% 1,2%
Equity Italy 15,9% 2,5% -6,9% 1,1% -2,1%
Equity Asia 7,3% 8,3% 3,6% 1,5% -1,0%
Commodities 25,67% 63,56% -28,41%

Energy -3,2% 34,1% -8,5% 3,5% -12,3%
Agriculture 11,9% 13,4% -21,7% 0,2% 4,9%
Gold 17,0% 16,1% 1,7% 3,1% -0,9%
Bonds 7,54% -1,61% 2,79%

Italy Gov Bond 2,5% -1,2% -3,4% -0,4% 1,9%
Global Gov Bond 0,5% -0,8% 2,1% 0,8% -0,1%
Corporate Bond 2,0% 0,5% -0,6% 0,2% 0,4%
High Yield Bond 2,5% -0,1% 4,8% 0,4% -0,3%






Portfolio3 Equity100%
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Dow Jones Industrial Av (Usa) 7,6% 0,8% 2,4% 1,1% -1,0%
NASDAQ Composite (Usa) 12,9% 11,5% 17,6% 5,9% 0,6%
DAX (Germany) 9,7% 4,1% -1,8% 1,1% -1,2%
FTSE MIB (Italy) 11,6% 1,6% -3,7% 1,1% -2,1%
CAC 40 (France) 5,0% -2,4% -11,7% -1,9% 5,6%
FTSE 100 (United Kingdom) 5,1% 6,3% -1,6% 1,3% -0,7%
Nikkei 225 (Japan) 13,2% 3,1% 10,9% 3,2% -1,2%
Hang Seng (Hong Kong) -0,3% 11,8% -7,5% 0,0% -4,3%
Shanghai Composite (China) -0,8% 1,3% -10,9% -1,6% 2,6%
Nifty 50 (India) 9,3% 5,2% 15,0% 4,5% -1,0%
Bovespa (Brazil) -19,6% -51,7% -9,7% -4,3% 4,2%
RTSI (Russia) 4,8% 0,2% -7,2% -0,5% 5,4%






Portfolio4 Energy100%
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Crude Oil WTI 3,2% -2,0% 20,0% 3,7% -4,5%
Natural Gas -15,6% 83,9% -29,9% 3,2% -20,1%
Hydrogen -39,3% 4,3% -30,9% -7,5% 7,5%
Battery Tech -42,0% -9,8% -19,2% -5,9% 1,4%






Portfolio5 Agriculure100%
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Wheat -0,5% 28,5% -12,0% -5,5% 9,7%
Coffee 79,2% 70,3% 4,2% 6,8% -0,7%
Timber e Forestry 20,3% 1,2% -2,6% -0,6% 5,7%






Portfolio6 Metals100%
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Gold 17,6% 22,0% 1,5% 3,1% -0,9%
Copper 19,0% 36,0% -8,6% 2,1% -2,3%
Semiconductors 34,4% 32,6% 31,2% 8,2% -0,3%
Rare Earth -29,0% -9,4% -58,8% -10,0% 5,1%






Portfolio7 Currency100%
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
EUR/USD -35,2% -1,7% -23,9% -0,3% 0,7%
USD/GBP -44,8% -67,4% -42,6% -0,1% 0,9%
USD/CNY 20,0% 30,9% 33,4% 0,3% -0,2%






Portfolio8 Bond100%
Jul 15, 2024 Long Term Mid Term Short Term Trend Volatility
Italy Government Bond 15,8% -17,0% -11,4% -0,4% 1,9%
Germany Government Bond 5,7% -26,0% -5,2% -0,2% 1,1%
UK Gilts Governament Bond 15,2% -3,7% 20,4% 0,9% -1,1%
USA Treasury Bond -1,6% 0,4% 9,8% 0,3% -0,8%
Emerging Government Bond -6,9% -18,0% 2,4% -0,1% 0,4%
Europe Corporate Bond 14,1% 16,8% 12,3% 0,6% -0,1%
Usa Corporate Bond 6,2% -6,5% 2,1% 0,1% -0,7%
Emerging Corporate Bond 18,5% 10,5% -20,6% -0,2% 1,9%
Global High Yield Bond 16,0% -1,1% 15,9% 0,4% -0,3%
© MarkeTiming Research (ALL RIGHTS REDERVED)





MT STABILITY ALLOCATION of the week Jul 8, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jul 8, 2024 Long Term Medium Term Short Term Trend Volatility






Portfolio1 Equity, Bonds
Equities 88,86% 93,32% -2,75%

Equity USA 15,7% 3,9% 3,1% 1,3% -1,0%
Equity Tech USA 25,5% 39,8% 36,7% 5,6% 0,6%
Equity Europe 13,4% 14,6% -19,0% -0,1% 1,0%
Equity Italy 23,8% 13,1% -21,3% 0,6% -2,5%
Equity Asia 10,5% 21,8% -2,3% 1,2% -1,0%
Bonds 11,14% -4,30% -0,99%

Italy Gov Bond 3,7% -1,9% -9,3% -0,6% 1,9%
Global Gov Bond 0,6% -2,3% 1,5% 0,1% -0,1%
Corporate Bond 3,0% 1,2% 1,1% 0,3% -0,5%
High Yield Bond 3,8% -1,2% 5,6% 0,4% -0,4%






Portfolio2 Equity, Bonds, Commodities, Currency
Equities 60,58% 35,27% -1,74%

Equity USA 10,7% 1,5% 2,0% 1,3% -1,0%
Equity Tech USA 17,4% 15,1% 23,3% 5,6% 0,6%
Equity Europe 9,1% 5,5% -12,1% -0,1% 1,0%
Equity Italy 16,2% 5,0% -13,5% 0,6% -2,5%
Equity Asia 7,1% 8,3% -1,5% 1,2% -1,0%
Commodities 25,34% 62,20% -4,99%

Energy -3,2% 33,5% 15,8% 6,0% -12,3%
Agriculture 11,9% 12,7% -18,1% 0,4% 4,9%
Gold 16,7% 16,0% -2,7% 2,5% -1,0%
Bonds 7,60% -1,63% -0,63%

Italy Gov Bond 2,5% -0,7% -5,9% -0,6% 1,9%
Global Gov Bond 0,4% -0,9% 1,0% 0,2% -0,1%
Corporate Bond 2,0% 0,4% 0,7% 0,3% -0,5%
High Yield Bond 2,6% -0,5% 3,5% 0,4% -0,4%






Portfolio3 Equity100%
Equities




Dow Jones Industrial Av (Usa) 7,6% 1,0% 1,2% 1,3% -1,0%
NASDAQ Composite (Usa) 12,4% 9,8% 14,5% 5,6% 0,6%
DAX (Germany) 9,5% 4,9% -4,9% 0,9% -1,5%
FTSE MIB (Italy) 11,6% 3,2% -8,4% 0,6% -2,5%
CAC 40 (France) 5,0% -1,0% -14,2% -2,1% 5,6%
FTSE 100 (United Kingdom) 5,0% 6,9% -3,4% 1,0% -1,0%
Nikkei 225 (Japan) 13,2% 1,7% 4,8% 2,4% -1,2%
Hang Seng (Hong Kong) -0,5% 13,4% -11,5% -0,3% -4,5%
Shanghai Composite (China) -1,5% 1,9% -9,9% -1,4% 2,6%
Nifty 50 (India) 9,2% 4,6% 12,9% 4,3% -1,0%
Bovespa (Brazil) -18,5% -49,7% -8,0% -3,4% 4,2%
RTSI (Russia) 6,1% 1,9% -6,3% -0,6% -2,4%






Portfolio4 Energy100%
Energy




Crude Oil WTI 3,6% -1,8% 20,4% 3,1% -4,5%
Natural Gas -15,5% 86,9% 9,6% 8,9% -20,1%
Hydrogen -38,6% 4,7% -39,1% -6,4% 7,5%
Battery Tech -42,3% -6,6% -30,9% -6,0% 2,1%






Portfolio5 Agriculure100%
Agriculure




Wheat -0,8% 36,6% -10,2% -4,3% 9,7%
Coffee 77,7% 58,3% 2,0% 6,0% -0,7%
Timber e Forestry 21,5% 5,1% -3,1% -0,5% 5,7%






Portfolio6 Metals100%
Metals




Gold 17,1% 23,4% -2,4% 2,5% -1,0%
Copper 18,6% 39,0% -15,4% 0,9% -2,6%
Semiconductors 34,6% 31,9% 27,7% 8,8% -0,3%
Rare Earth -29,7% -5,8% -54,6% -10,1% 5,1%






Portfolio7 Currency100%
Currency




EUR/USD -54,6% -9,0% -63,8% -0,6% 0,5%
USD/GBP -14,7% -45,0% 8,1% 0,0% 0,9%
USD/CNY 30,7% 46,0% 28,0% 0,3% -0,2%






Portfolio8 Bond100%
Bond




Italy Government Bond 15,7% -10,4% -24,3% -0,6% 1,9%
Germany Government Bond 5,7% -23,8% -3,6% -0,2% 1,1%
UK Gilts Governament Bond 14,6% -5,5% 21,3% 0,9% -1,1%
USA Treasury Bond -2,3% -3,8% 8,0% 0,2% -0,8%
Emerging Government Bond -7,1% -16,5% -9,6% -0,6% 0,4%
Europe Corporate Bond 13,8% 12,4% 4,9% 0,5% -0,2%
Usa Corporate Bond 6,0% -7,2% 8,9% 0,3% -0,7%
Emerging Corporate Bond 18,6% 13,8% -4,9% 0,1% -0,6%
Global High Yield Bond 16,3% -6,6% 14,7% 0,4% -0,4%
© MarkeTiming Research (ALL RIGHTS REDERVED)




MT STABILITY ALLOCATION of the week Jul 1, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jul 1, 2024 Long Term Medium Term Short Term Trend Volatility






Portfolio1 Equity, Bonds
Equities 88,30% 93,95% -12,25%

Equity USA 15,9% 4,4% 3,0% 1,5% -1,0%
Equity Tech USA 25,1% 35,2% 32,7% 5,2% 0,5%
Equity Europe 13,2% 17,0% -19,4% 0,2% 1,0%
Equity Italy 24,0% 15,9% -21,1% 1,3% -2,5%
Equity Asia 10,1% 21,4% -7,4% 1,2% -1,5%
Bonds 11,70% -2,56% 3,96%

Italy Gov Bond 3,8% -1,0% -6,2% -0,3% 1,9%
Global Gov Bond 0,7% -2,1% 2,3% 0,0% -0,1%
Corporate Bond 3,1% 1,7% 3,0% 0,4% -0,5%
High Yield Bond 4,1% -1,3% 4,8% 0,3% -0,4%






Portfolio2 Equity, Bonds, Commodities, Currency
Equities 60,33% 35,64% -8,01%

Equity USA 10,9% 1,7% 2,0% 1,5% -1,0%
Equity Tech USA 17,1% 13,4% 21,4% 5,2% 0,5%
Equity Europe 9,0% 6,5% -12,7% 0,2% 1,0%
Equity Italy 16,4% 6,0% -13,8% 1,3% -2,5%
Equity Asia 6,9% 8,1% -4,9% 1,2% -1,5%
Commodities 25,03% 62,06% 8,18%

Energy -3,3% 33,3% 21,4% 6,6% -7,6%
Agriculture 12,0% 12,7% -7,6% 1,6% 4,9%
Gold 16,3% 16,1% -5,6% 2,7% -1,0%
Bonds 7,99% -0,97% 2,59%

Italy Gov Bond 2,6% -0,4% -4,1% -0,3% 1,9%
Global Gov Bond 0,5% -0,8% 1,5% 0,1% -0,1%
Corporate Bond 2,1% 0,7% 2,0% 0,4% -0,5%
High Yield Bond 2,8% -0,5% 3,2% 0,3% -0,4%






Portfolio3 Equity100%
Equities




Dow Jones Industrial Av (Usa) 7,8% 1,1% 1,4% 1,5% -1,0%
NASDAQ Composite (Usa) 12,3% 8,9% 14,7% 5,2% 0,5%
DAX (Germany) 9,5% 5,5% -6,4% 1,2% -1,5%
FTSE MIB (Italy) 11,8% 4,0% -9,5% 1,3% -2,5%
CAC 40 (France) 5,1% -0,1% -15,7% -1,4% 5,6%
FTSE 100 (United Kingdom) 4,7% 7,6% -4,2% 1,0% -1,0%
Nikkei 225 (Japan) 13,5% 0,9% 1,7% 2,0% -1,2%
Hang Seng (Hong Kong) -1,3% 14,0% -11,6% 0,2% -6,2%
Shanghai Composite (China) -1,5% 2,9% -11,1% -1,0% 2,9%
Nifty 50 (India) 9,1% 3,9% 7,6% 3,7% -1,4%
Bovespa (Brazil) -17,3% -48,7% -5,1% -3,4% 4,2%
RTSI (Russia) 6,1% 2,2% -10,9% -1,1% 5,4%






Portfolio4 Energy100%
Energy




Crude Oil WTI 4,0% -3,2% 0,2% 1,1% 5,0%
Natural Gas -15,7% 86,8% 47,9% 12,1% -20,2%
Hydrogen -37,7% 6,7% -14,5% -2,9% 7,5%
Battery Tech -42,6% -3,3% -37,4% -5,5% 2,9%






Portfolio5 Agriculure100%
Agriculure




Wheat -1,1% 37,3% -8,0% -2,8% 9,7%
Coffee 75,0% 54,2% 6,2% 7,8% -0,7%
Timber e Forestry 23,9% 8,5% -3,0% -0,3% 5,7%






Portfolio6 Metals100%
Metals




Gold 16,8% 24,3% -4,3% 2,7% -1,0%
Copper 17,0% 40,7% -21,9% 1,2% -3,0%
Semiconductors 35,3% 31,9% 25,7% 9,1% 0,0%
Rare Earth -30,9% -3,1% -48,0% -9,1% 5,1%






Portfolio7 Currency100%
Currency




EUR/USD -57,4% -12,5% -49,4% -0,4% 0,5%
USD/GBP -9,2% -31,2% -24,4% -0,2% 0,9%
USD/CNY 33,5% 56,3% 26,2% 0,3% -0,2%






Portfolio8 Bond100%
Bond




Italy Government Bond 15,5% -5,3% -15,3% -0,3% 1,9%
Germany Government Bond 6,7% -21,9% -0,5% -0,1% 1,1%
UK Gilts Governament Bond 13,7% -4,7% 22,3% 0,7% -1,1%
USA Treasury Bond -2,6% -4,3% 14,4% 0,2% -0,8%
Emerging Government Bond -6,7% -13,8% -13,4% -0,7% 0,4%
Europe Corporate Bond 13,0% 12,7% 3,0% 0,4% -0,2%
Usa Corporate Bond 5,8% -7,3% 18,9% 0,5% -0,7%
Emerging Corporate Bond 19,4% 23,1% 0,2% 0,4% -0,5%
Global High Yield Bond 16,6% -6,9% 11,9% 0,3% -0,4%
© MarkeTiming Research (ALL RIGHTS REDERVED)




MT STABILITY ALLOCATION of the week Jun 24, 2024
This Report does not constitute an investment advisory service.
MARKET ALLOCATION

Jun 24, 2024 Long Term Medium Term Short Term Trend Volatility






Portfolio1 Equity, Bonds
Equities 87,63% 93,89% -1,36%

Equity USA 16,0% 4,2% -0,2% 1,2% -1,0%
Equity Tech USA 25,3% 28,0% 43,7% 5,4% -0,7%
Equity Europe 13,1% 18,6% -18,5% 0,8% 1,0%
Equity Italy 24,0% 19,2% -19,2% 2,1% -2,5%
Equity Asia 9,3% 23,8% -7,1% 1,5% -1,7%
Bonds 12,37% -2,94% -2,51%

Italy Gov Bond 4,2% 0,0% -6,4% -0,1% 1,9%
Global Gov Bond 0,7% -2,6% -0,5% -0,2% -0,1%
Corporate Bond 3,3% 1,6% 1,5% 0,3% -0,5%
High Yield Bond 4,2% -1,9% 2,9% 0,1% -0,5%






Portfolio2 Equity, Bonds, Commodities, Currency
Equities 59,85% 38,09% -0,76%

Equity USA 10,9% 1,7% -0,1% 1,2% -1,0%
Equity Tech USA 17,3% 11,3% 24,3% 5,4% -0,7%
Equity Europe 8,9% 7,6% -10,3% 0,8% 1,0%
Equity Italy 16,4% 7,8% -10,7% 2,1% -2,5%
Equity Asia 6,3% 9,7% -3,9% 1,5% -1,7%
Commodities 23,68% 59,43% 37,69%

Energy -4,0% 25,4% 35,1% 6,4% -7,6%
Agriculture 11,7% 14,9% 5,9% 2,9% -2,8%
Gold 16,0% 19,1% -3,4% 3,2% -1,0%
Bonds 8,45% -1,19% -1,39%

Italy Gov Bond 2,9% 0,0% -3,6% -0,1% 1,9%
Global Gov Bond 0,5% -1,1% -0,3% -0,6% -0,1%
Corporate Bond 2,3% 0,6% 0,8% 0,3% -0,5%
High Yield Bond 2,9% -0,8% 1,6% 0,1% -0,5%






Portfolio3 Equity100%
Equities




Dow Jones Industrial Av (Usa) 7,7% 1,0% -0,1% 1,2% -1,0%
NASDAQ Composite (Usa) 12,2% 6,9% 19,1% 5,4% -0,7%
DAX (Germany) 9,3% 5,7% -3,5% 1,9% -1,5%
FTSE MIB (Italy) 11,6% 4,7% -8,4% 2,1% -2,5%
CAC 40 (France) 5,2% 0,3% -15,2% -0,5% 5,6%
FTSE 100 (United Kingdom) 4,5% 7,7% -5,6% 1,1% -1,0%
Nikkei 225 (Japan) 13,6% 1,3% 0,5% 2,2% -1,1%
Hang Seng (Hong Kong) -1,9% 14,9% -10,8% 0,9% -7,0%
Shanghai Composite (China) -2,8% 4,4% -9,2% -0,2% 2,9%
Nifty 50 (India) 9,0% 3,0% 7,2% 3,1% -1,4%
Bovespa (Brazil) -16,0% -47,2% -3,4% -2,7% 4,2%
RTSI (Russia) 6,1% 2,9% -17,0% -0,8% 5,4%






Portfolio4 Energy100%
Energy




Crude Oil WTI 3,8% -0,9% -3,6% 0,4% 5,0%
Natural Gas -17,4% 86,1% 60,9% 12,3% -20,2%
Hydrogen -35,9% 10,9% 11,0% 1,2% -12,5%
Battery Tech -42,9% -2,1% -24,5% -4,5% 2,9%






Portfolio5 Agriculure100%
Agriculure




Wheat -1,6% 34,5% -2,9% -0,2% -6,6%
Coffee 74,2% 55,4% 9,7% 8,6% -0,4%
Timber e Forestry 24,2% 10,0% -2,8% 0,2% -1,4%






Portfolio6 Metals100%
Metals




Gold 16,3% 26,2% -3,1% 3,2% -1,0%
Copper 16,4% 43,6% -14,4% 2,8% -3,0%
Semiconductors 34,9% 29,6% 37,3% 9,8% -0,3%
Rare Earth -32,5% -0,6% -45,2% -6,6% 5,1%






Portfolio7 Currency100%
Currency




EUR/USD -58,4% -25,0% -11,9% -0,1% 0,5%
USD/GBP -7,8% -17,0% -65,5% -0,5% 0,9%
USD/CNY 33,8% 58,0% 22,6% 0,3% -0,2%






Portfolio8 Bond100%
Bond




Italy Government Bond 16,2% 0,1% -18,9% -0,1% 1,9%
Germany Government Bond 7,0% -20,0% -7,2% -0,3% 1,2%
