MT STABILITY ALLOCATION of the week | Feb 6, 2023 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Feb 6, 2023 | Long Term | Medium Term | Short Term | Trend | Volatility |
Equity USA | 1,51% | 4,17% | 2,21% | 2,3% | -0,7% |
Equity Tech USA | 0,00% | 0,90% | 14,69% | -6,9% | -6,7% |
Equity Europe | 13,27% | 31,81% | 40,20% | 23,1% | 1,8% |
Equity Asia | 8,28% | 22,89% | 9,65% | 5,4% | -13,4% |
Commodities Energy | -18,53% | -11,10% | -12,25% | -38,0% | 4,3% |
Commodities Agriculture | -26,68% | -6,05% | 9,43% | -38,7% | 10,8% |
Gold | 0,68% | 8,58% | -0,01% | 2,9% | -2,0% |
EUR/USD | 0,73% | 5,79% | 0,00% | 2,0% | -0,9% |
Italy Government Bond | -5,67% | 0,31% | 3,66% | -3,3% | 1,5% |
Global Government Bond | -12,77% | 5,28% | 2,85% | -6,2% | 2,9% |
Global Corporate Bond | -11,89% | -2,68% | 3,10% | -9,5% | 2,6% |
Global High Yield Bond | 0,00% | 0,44% | 1,94% | -1,3% | -1,6% |
Equity | |||||
Dow Jones Industrial Av (Usa) | 1,23% | 2,99% | 1,10% | 2,3% | -0,7% |
NASDAQ Composite (Usa) | 0,00% | 0,64% | 7,32% | -6,9% | -6,7% |
DAX (Germany) | 2,87% | 6,44% | 5,50% | 6,7% | 0,4% |
FTSE MIB (Italy) | 3,64% | 6,97% | 6,42% | 6,8% | 0,8% |
CAC 40 (France) | 3,22% | 5,71% | 5,40% | 6,2% | 0,7% |
FTSE 100 (United Kindom) | 1,13% | 3,70% | 2,70% | 3,4% | -0,1% |
Nikkei 225 (Japan) | 0,43% | 0,03% | 2,31% | -0,4% | -2,9% |
Hang Seng (Taiwan) | 0,54% | 14,56% | 0,00% | 3,3% | -7,3% |
Shanghai Composite (China) | 0,08% | 1,94% | 3,51% | -0,1% | -1,8% |
Nifty 50 (India) | 5,72% | -0,10% | -1,01% | 2,6% | -1,4% |
Bovespa (Brazil) | -1,04% | -3,79% | 4,86% | -4,0% | 2,8% |
RTSI (Russia) | -6,48% | -4,40% | 2,53% | -5,6% | 2,8% |
Energy | |||||
Crude Oil WTI | -8,34% | -3,07% | -0,35% | -9,6% | 2,4% |
Natural Gas | -6,81% | -4,90% | -5,75% | -28,4% | 1,9% |
Hydrogen | 0,00% | 0,98% | 9,17% | -8,0% | -9,0% |
Battery Tech | -4,02% | 0,01% | 8,95% | -6,5% | 4,9% |
Agriculure | |||||
Wheat | -6,99% | -4,36% | 0,16% | -13,3% | 1,3% |
Coffee | -8,55% | 0,01% | 2,47% | -20,4% | 7,4% |
Timber e Forestry | -6,27% | 0,01% | 2,06% | -5,1% | 2,1% |
Metals | |||||
Gold | 0,56% | 6,16% | -0,01% | 2,9% | -2,0% |
Copper | 0,50% | 8,78% | -0,03% | 1,7% | -4,7% |
Semiconductors | 0,04% | 2,64% | 9,27% | -2,3% | -5,5% |
Rare Earth | -4,66% | 0,07% | 12,67% | -7,3% | 5,3% |
Currency | |||||
EUR/USD | 0,59% | 4,16% | 0,00% | 2,0% | -0,9% |
USD/GBP | -0,09% | -2,68% | 0,02% | -0,3% | 1,9% |
USD/CNY | -0,02% | -2,08% | 0,00% | 1,2% | 3,3% |
Bond | |||||
Italy Government Bond | -4,64% | 0,22% | 1,82% | -3,3% | 1,5% |
Germany Government Bond | -5,13% | -0,53% | -0,02% | -4,5% | 1,0% |
UK Gilts Governament Bond | 0,69% | 3,40% | 1,76% | 2,8% | -0,6% |
USA Treasury Bond | -3,76% | 1,02% | 0,00% | -2,3% | 1,4% |
Emerging Government Bond | -2,23% | -0,09% | -0,32% | -2,3% | 1,0% |
Europe Corporate Bond | -3,83% | 0,65% | 0,39% | -2,4% | 1,1% |
Usa Corporate Bond | -3,71% | -1,20% | 0,85% | -3,9% | 0,9% |
Emerging Corporate Bond | -2,18% | -1,37% | 0,30% | -3,2% | 0,5% |
Global High Yield Bond | 0,00% | 0,32% | 0,96% | -1,3% | -1,6% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |
MT STABILITY ALLOCATION of the week | Jan 30, 2023 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Jan 30, 2023 | Long Term | Medium Term | Short Term | Trend | Volatility |
Equity USA | 1,21% | 4,32% | 0,97% | 1,5% | -1,0% |
Equity Tech USA | 0,01% | 0,27% | 7,53% | -9,2% | -7,5% |
Equity Europe | 9,99% | 28,39% | 39,36% | 17,6% | -0,8% |
Equity Asia | 8,95% | 18,75% | 23,90% | 0,8% | -17,3% |
Commodities Energy | -19,04% | -11,93% | -6,64% | -34,0% | 4,5% |
Commodities Agriculture | -25,48% | -13,76% | 2,55% | -38,5% | 6,9% |
Gold | 0,43% | 7,44% | 8,77% | 2,2% | -3,8% |
EUR/USD | 0,49% | 5,37% | 2,76% | 1,3% | -2,5% |
Italy Government Bond | -6,04% | 0,49% | -0,13% | -4,0% | 1,6% |
Global Government Bond | -13,51% | 6,58% | 3,38% | -8,9% | 2,0% |
Global Corporate Bond | -12,02% | -2,40% | 2,12% | -10,8% | 2,6% |
Global High Yield Bond | -2,83% | 0,29% | 1,87% | -1,9% | 0,8% |
Equity | |||||
Dow Jones Industrial Av (Usa) | 0,96% | 3,36% | 0,52% | 1,5% | -1,0% |
NASDAQ Composite (Usa) | 0,01% | 0,21% | 3,99% | -9,2% | -7,5% |
DAX (Germany) | 2,04% | 6,42% | 5,61% | 5,1% | -0,7% |
FTSE MIB (Italy) | 2,56% | 6,62% | 6,36% | 5,1% | 0,1% |
CAC 40 (France) | 2,42% | 5,52% | 5,67% | 4,8% | 0,1% |
FTSE 100 (United Kindom) | 0,86% | 3,55% | 3,24% | 2,6% | -0,3% |
Nikkei 225 (Japan) | 0,50% | 0,03% | 0,80% | -1,3% | -2,9% |
Hang Seng (Taiwan) | 0,30% | 12,86% | 9,96% | 0,9% | -10,5% |
Shanghai Composite (China) | 0,04% | 1,72% | 3,05% | -1,3% | -2,6% |
Nifty 50 (India) | 6,22% | -0,02% | -1,13% | 2,6% | -1,3% |
Bovespa (Brazil) | 2,40% | 0,00% | 3,28% | -4,0% | -6,9% |
RTSI (Russia) | -5,72% | -4,25% | 1,24% | -7,5% | 2,8% |
Energy | |||||
Crude Oil WTI | -8,64% | -3,61% | 2,50% | -9,2% | 2,6% |
Natural Gas | -6,38% | -5,68% | -6,02% | -24,9% | 1,9% |
Hydrogen | -8,10% | 0,42% | 6,39% | -10,5% | 4,4% |
Battery Tech | -3,45% | 0,00% | 4,09% | -8,5% | 4,9% |
Agriculure | |||||
Wheat | -7,03% | -4,81% | 0,09% | -11,5% | 2,1% |
Coffee | -7,06% | -5,90% | 0,27% | -21,2% | 3,8% |
Timber e Forestry | -6,00% | 0,00% | 0,99% | -5,8% | 1,0% |
Metals | |||||
Gold | 0,34% | 5,79% | 4,65% | 2,2% | -3,8% |
Copper | 0,29% | 8,41% | 8,27% | 0,3% | -4,9% |
Semiconductors | 0,00% | 1,85% | 5,54% | -5,0% | -6,4% |
Rare Earth | 0,03% | 0,01% | 7,25% | -9,4% | -10,1% |
Currency | |||||
EUR/USD | 0,39% | 4,18% | 1,46% | 1,3% | -2,5% |
USD/GBP | -0,06% | -2,84% | -1,17% | 0,6% | 4,0% |
USD/CNY | -0,01% | -1,90% | -1,89% | 1,8% | 4,0% |
Bond | |||||
Italy Government Bond | -4,76% | 0,38% | -0,07% | -4,0% | 1,6% |
Germany Government Bond | -5,11% | -0,43% | -0,13% | -5,1% | 1,0% |
UK Gilts Governament Bond | 0,53% | 4,50% | 0,98% | 1,6% | -1,5% |
USA Treasury Bond | -3,83% | 0,94% | 1,09% | -2,9% | 1,4% |
Emerging Government Bond | -2,25% | 0,12% | -0,15% | -2,5% | 1,0% |
Europe Corporate Bond | -3,89% | 0,79% | 0,26% | -2,9% | 1,2% |
Usa Corporate Bond | -3,58% | -1,23% | 0,57% | -4,5% | 0,9% |
Emerging Corporate Bond | -2,01% | -1,42% | 0,30% | -3,3% | 0,5% |
Global High Yield Bond | -2,23% | 0,23% | 0,99% | -1,9% | 0,8% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |
MT STABILITY ALLOCATION of the week | Jan 23, 2023 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Jan 23, 2023 | Long Term | Medium Term | Short Term | Trend | Volatility |
Equity USA | 0,92% | 5,29% | -1,52% | 1,1% | -1,0% |
Equity Tech USA | -6,70% | 0,05% | 2,64% | -11,0% | 2,4% |
Equity Europe | 7,00% | 30,43% | 34,19% | 11,7% | -6,6% |
Equity Asia | 8,00% | 15,77% | 19,00% | -4,1% | -19,1% |
Commodities Energy | -17,59% | -7,75% | -8,65% | -29,9% | 4,5% |
Commodities Agriculture | -24,61% | -16,81% | -16,17% | -36,3% | 5,3% |
Gold | 0,21% | 6,93% | 8,85% | 1,2% | -5,0% |
EUR/USD | 0,29% | 5,58% | 2,89% | 0,6% | -3,5% |
Italy Government Bond | -6,26% | 0,61% | 1,57% | -4,9% | 1,6% |
Global Government Bond | -13,87% | 7,71% | 2,16% | -11,8% | 1,0% |
Global Corporate Bond | -11,70% | -2,85% | 0,98% | -12,1% | 2,6% |
Global High Yield Bond | -2,84% | 0,22% | 1,38% | -2,4% | 0,8% |
Equity | |||||
Dow Jones Industrial Av (Usa) | 0,67% | 3,49% | -0,93% | 1,1% | -1,0% |
NASDAQ Composite (Usa) | -4,85% | 0,04% | 1,62% | -11,0% | 2,4% |
DAX (Germany) | 1,32% | 5,95% | 5,37% | 3,4% | -1,9% |
FTSE MIB (Italy) | 1,60% | 6,06% | 6,15% | 3,4% | -1,7% |
CAC 40 (France) | 1,60% | 4,95% | 5,40% | 3,1% | -0,9% |
FTSE 100 (United Kindom) | 0,56% | 3,11% | 4,06% | 1,8% | -2,0% |
Nikkei 225 (Japan) | -0,57% | -1,17% | 0,04% | -1,9% | 2,2% |
Hang Seng (Taiwan) | 0,10% | 8,84% | 11,89% | -2,1% | -14,4% |
Shanghai Composite (China) | 0,01% | 1,16% | 2,00% | -2,6% | -5,1% |
Nifty 50 (India) | 6,25% | 1,57% | -2,26% | 2,5% | -1,9% |
Bovespa (Brazil) | -0,88% | -4,08% | 3,34% | -3,2% | 6,7% |
RTSI (Russia) | -4,66% | -3,69% | 0,69% | -8,7% | 2,8% |
Energy | |||||
Crude Oil WTI | -7,88% | 0,00% | 3,88% | -8,8% | 2,6% |
Natural Gas | -4,85% | -5,11% | -9,19% | -21,1% | 1,9% |
Hydrogen | -6,99% | 0,14% | 3,87% | -12,7% | 4,4% |
Battery Tech | -2,69% | -4,94% | 0,85% | -9,8% | 2,4% |
Agriculure | |||||
Wheat | -6,75% | -4,41% | -1,99% | -9,4% | 2,2% |
Coffee | -5,81% | -5,47% | -6,59% | -20,5% | 2,1% |
Timber e Forestry | -5,24% | -1,22% | -1,35% | -6,4% | 1,0% |
Metals | |||||
Gold | 0,15% | 4,57% | 5,43% | 1,2% | -5,0% |
Copper | 0,10% | 6,52% | 8,77% | -1,4% | -7,9% |
Semiconductors | -6,36% | 1,28% | 2,56% | -7,5% | 3,4% |
Rare Earth | -4,03% | -4,38% | 2,60% | -11,2% | 4,1% |
Currency | |||||
EUR/USD | 0,21% | 3,68% | 1,77% | 0,6% | -3,5% |
USD/GBP | -0,03% | -2,62% | -0,68% | 1,4% | 5,0% |
USD/CNY | 0,00% | -1,42% | -2,64% | 2,5% | 4,6% |
Bond | |||||
Italy Government Bond | -4,53% | 0,40% | 0,97% | -4,9% | 1,6% |
Germany Government Bond | -4,72% | -0,41% | 0,36% | -5,8% | 1,0% |
UK Gilts Governament Bond | 0,38% | 5,02% | 0,34% | 0,4% | -2,5% |
USA Treasury Bond | -3,65% | 0,65% | 0,78% | -3,7% | 1,4% |
Emerging Government Bond | -2,04% | -0,17% | -0,16% | -2,7% | 1,0% |
Europe Corporate Bond | -3,69% | 0,74% | 0,14% | -3,5% | 1,2% |
Usa Corporate Bond | -3,12% | -1,24% | 0,32% | -5,0% | 0,9% |
Emerging Corporate Bond | -1,66% | -1,37% | 0,14% | -3,5% | 0,5% |
Global High Yield Bond | -2,06% | 0,14% | 0,85% | -2,4% | 0,8% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |
MT STABILITY ALLOCATION of the week | Jan 16, 2023 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Jan 16, 2023 | Long Term | Medium Term | Short Term | Trend | Volatility |
Equity USA | 0,79% | 5,81% | 0,31% | 0,6% | -2,4% |
Equity Tech USA | -6,52% | 0,01% | 0,68% | -12,2% | 2,4% |
Equity Europe | 5,14% | 29,60% | 24,99% | 5,3% | -13,0% |
Equity Asia | 9,83% | 9,83% | 3,73% | -7,8% | -19,1% |
Commodities Energy | -17,52% | -13,84% | -38,66% | -25,9% | 4,5% |
Commodities Agriculture | -24,67% | -16,73% | -14,58% | -33,7% | 5,3% |
Gold | 0,09% | 5,87% | 10,88% | 0,2% | -5,0% |
EUR/USD | 0,19% | 5,29% | 4,26% | -0,1% | -3,5% |
Italy Government Bond | -7,03% | 0,57% | 0,33% | -5,8% | 1,6% |
Global Government Bond | -15,60% | 8,98% | 0,64% | -14,5% | -5,1% |
Global Corporate Bond | -12,62% | -3,39% | 0,19% | -13,3% | 2,4% |
Global High Yield Bond | 0,00% | 0,08% | 0,76% | -3,0% | -2,3% |
Equity | |||||
Dow Jones Industrial Av (Usa) | 0,58% | 3,93% | 0,16% | 0,6% | -2,4% |
NASDAQ Composite (Usa) | -4,74% | 0,01% | 0,36% | -12,2% | 2,4% |
DAX (Germany) | 0,97% | 6,11% | 3,10% | 1,5% | -3,7% |
FTSE MIB (Italy) | 1,16% | 6,24% | 3,98% | 1,7% | -4,0% |
CAC 40 (France) | 1,21% | 4,86% | 3,22% | 1,3% | -2,7% |
FTSE 100 (United Kindom) | 0,41% | 2,82% | 3,01% | 0,8% | -2,6% |
Nikkei 225 (Japan) | -0,49% | -0,90% | -8,31% | -2,1% | 2,2% |
Hang Seng (Taiwan) | 0,04% | 6,83% | 13,82% | -4,7% | -14,4% |
Shanghai Composite (China) | 0,00% | 0,72% | 0,58% | -3,7% | -5,1% |
Nifty 50 (India) | 7,59% | 0,00% | -4,10% | 2,6% | -1,9% |
Bovespa (Brazil) | -0,85% | -4,64% | 1,73% | -2,3% | 7,8% |
RTSI (Russia) | -4,74% | -3,49% | 0,12% | -9,8% | 2,2% |
Energy | |||||
Crude Oil WTI | -8,53% | -4,17% | 3,35% | -9,3% | 2,6% |
Natural Gas | -4,20% | -5,19% | -23,95% | -16,6% | 1,9% |
Hydrogen | -6,81% | 0,02% | 1,41% | -14,1% | 4,4% |
Battery Tech | -2,25% | -5,21% | 0,10% | -9,8% | 2,2% |
Agriculure | |||||
Wheat | -7,18% | -4,42% | -1,98% | -7,6% | 2,2% |
Coffee | -5,49% | -5,75% | -5,93% | -19,1% | 2,1% |
Timber e Forestry | -5,26% | -1,15% | 0,14% | -7,0% | 1,0% |
Metals | |||||
Gold | 0,06% | 3,97% | 5,79% | 0,2% | -5,0% |
Copper | 0,02% | 5,42% | 6,66% | -2,9% | -7,9% |
Semiconductors | -6,96% | 1,18% | 0,76% | -9,3% | 3,2% |
Rare Earth | -4,12% | -4,48% | 0,58% | -11,7% | 3,8% |
Currency | |||||
EUR/USD | 0,14% | 3,58% | 2,27% | -0,1% | -3,5% |
USD/GBP | -0,01% | -2,66% | -0,13% | 2,3% | 5,0% |
USD/CNY | 0,00% | -1,01% | -3,25% | 3,1% | 4,8% |
Bond | |||||
Italy Government Bond | -5,11% | 0,39% | 0,17% | -5,8% | 1,6% |
Germany Government Bond | -5,22% | -0,53% | 0,04% | -6,5% | 0,7% |
UK Gilts Governament Bond | 0,28% | 6,16% | 0,02% | -0,9% | -8,0% |
USA Treasury Bond | -4,15% | 0,39% | 0,37% | -4,3% | 1,2% |
Emerging Government Bond | -2,25% | 0,06% | -0,09% | -2,8% | 1,0% |
Europe Corporate Bond | -4,20% | 0,69% | 0,02% | -4,1% | 1,2% |
Usa Corporate Bond | -3,32% | -1,43% | 0,05% | -5,5% | 0,7% |
Emerging Corporate Bond | -1,65% | -1,55% | 0,03% | -3,6% | 0,5% |
Global High Yield Bond | 0,00% | 0,05% | 0,40% | -3,0% | -2,3% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |
MT STABILITY ALLOCATION of the week | Jan 9, 2023 | ||||
This Report does not constitute an investment advisory service. | |||||
MARKET | ALLOCATION | ||||
Jan 9, 2023 | Long Term | Medium Term | Short Term | Trend | Volatility |
Stocks | |||||
Dow Jones Industrial Av (Usa) | 0,44% | 4,13% | 0,38% | 0,2% | -4,8% |
NASDAQ Composite (Usa) | -4,35% | -1,74% | -6,37% | -11,3% | 0,7% |
DAX (Germany) | 0,64% | 6,18% | 0,31% | 0,3% | -5,1% |
FTSE MIB (Italy) | 0,77% | 6,50% | 0,59% | 0,6% | -5,6% |
CAC 40 (France) | 0,86% | 4,64% | 0,51% | 0,2% | -3,7% |
FTSE 100 (United Kindom) | 0,30% | 2,37% | 0,66% | 0,1% | -3,4% |
Nikkei 225 (Japan) | -0,38% | -0,58% | -6,16% | -1,5% | 2,2% |
Hang Seng (Taiwan) | 0,01% | 4,62% | 10,09% | -6,8% | -14,4% |
Shanghai Composite (China) | 0,00% | 0,45% | 0,29% | -4,2% | -5,1% |
Nifty 50 (India) | 9,06% | 0,00% | -2,61% | 3,1% | -1,9% |
Bovespa (Brazil) | -0,86% | -4,71% | 0,08% | -1,0% | 7,8% |
RTSI (Russia) | -4,80% | -3,02% | -11,96% | -10,1% | 1,8% |
Energy | |||||
Crude Oil WTI | -8,87% | -4,14% | -2,15% | -9,3% | 2,6% |
Natural Gas | -3,12% | -4,94% | -19,43% | -11,1% | 2,9% |
Hydrogen | -6,22% | -2,99% | 0,01% | -14,3% | 0,8% |
Battery Tech | -1,68% | -5,46% | -10,95% | -8,8% | 2,2% |
Agriculure | |||||
Wheat | -7,38% | -4,20% | -1,69% | -6,1% | 2,2% |
Coffee | -5,87% | -6,19% | -0,64% | -17,2% | 2,4% |
Timber e Forestry | -4,90% | -1,09% | 0,00% | -7,2% | 0,7% |
Metals | |||||
Gold | 0,02% | 3,46% | 3,50% | -0,6% | -5,3% |
Copper | 0,00% | 4,87% | 2,04% | -4,0% | -9,1% |
Semiconductors | -7,29% | -0,16% | -7,46% | -10,0% | 3,3% |
Rare Earth | -3,98% | -4,63% | 0,00% | -10,5% | 1,9% |
Currency | |||||
EUR/USD | 0,07% | 3,48% | 1,96% | -0,7% | -4,1% |
USD/GBP | -0,01% | -2,61% | 0,82% | 2,8% | 5,6% |
USD/CNY | 0,00% | -0,61% | -2,14% | 3,8% | 4,8% |
Bond | |||||
Italy Government Bond | -5,64% | -0,23% | 0,00% | -6,0% | 1,6% |
Germany Government Bond | -5,65% | -0,72% | 0,01% | -6,8% | 0,7% |
UK Gilts Governament Bond | 0,25% | 7,06% | -6,24% | -1,6% | -10,1% |
USA Treasury Bond | -4,58% | 0,19% | 0,27% | -4,7% | 0,8% |
Emerging Government Bond | 0,00% | 0,01% | 0,47% | -3,0% | -2,9% |
Europe Corporate Bond | -4,66% | 0,54% | 0,05% | -4,5% | 1,2% |
Usa Corporate Bond | -3,35% | -1,71% | 0,02% | -5,6% | 0,4% |
Emerging Corporate Bond | -1,55% | -1,77% | 0,06% | -3,4% | 0,5% |
Global High Yield Bond | -2,45% | 0,01% | 0,08% | -3,3% | 0,5% |
© MarkeTiming Research (ALL RIGHTS REDERVED) |
MT STABILITY ALLOCATION: Week Report of | Jan 2, 2023 | |||||
This report id not an investment advisory service. | ||||||
% ALLOCATION | ||||||
Stocks | LT | MT | BT | trend | volatility | expectation |
Dow Jones Industrial Average (Usa) | 1,8% | -2,57% | -0,10% | -2,68% | ||
-1,82% | -4,39% | |||||
NASDAQ Composite (Usa) | -5,3% | -2,9% | -4,5% | -5,15% | -2,67% | -7,82% |
-5,51% | -10,66% | |||||
DAX (Germany) | 2,2% | -2,31% | -0,57% | -2,89% | ||
-1,99% | -4,30% | |||||
FTSE MIB (Italy) | 1,7% | 2,2% | -2,06% | -0,01% | -2,07% | |
-1,82% | -3,88% | |||||
CAC 40 (France) | 1,9% | -2,07% | -0,20% | -2,27% | ||
-1,85% | -3,92% | |||||
FTSE 100 (United Kindom) | 1,8% | -1,04% | 1,04% | -0,01% | ||
-0,47% | -1,51% | |||||
Nikkei 225 (Japan) | -1,7% | -2,3% | -4,1% | -2,34% | -2,13% | -4,47% |
-4,58% | -6,92% | |||||
Hang Seng (Taiwan) | 5,9% | 4,27% | 3,11% | 7,37% | ||
-0,58% | 3,68% | |||||
Shanghai Composite (China) | -2,3% | -0,70% | -1,23% | -1,93% | ||
-3,37% | -4,07% | |||||
Nifty 50 (India) | 2,2% | -2,0% | -1,78% | -0,64% | -2,43% | |
-3,29% | -5,07% | |||||
Bovespa (Brazil) | -2,4% | -3,8% | -5,19% | 3,39% | -1,80% | |
-1,31% | -6,50% | |||||
RTSI (Russia) | -6,8% | -7,1% | -8,4% | -7,57% | -4,04% | -11,61% |
-10,03% | -17,60% | |||||
Energy | LT | MT | BT | trend | volatility | expectation |
Crude Oil WTI | -6,9% | -2,2% | 4,0% | -5,43% | 6,14% | 0,71% |
0,43% | -4,99% | |||||
Natural Gas | -15,2% | -15,0% | -19,2% | -12,85% | -7,90% | -20,75% |
-29,50% | -42,34% | |||||
Hydrogen | -7,4% | -4,5% | -6,4% | -5,78% | -3,43% | -9,21% |
-7,56% | -13,33% | |||||
Battery Tech | -8,3% | -9,4% | -9,0% | -7,99% | -3,20% | -11,18% |
-9,03% | -17,02% | |||||
Agriculture | LT | MT | BT | trend | volatility | expectation |
Wheat | -6,4% | -3,3% | 3,0% | -1,62% | 5,39% | 3,77% |
0,20% | -1,41% | |||||
Coffee | -8,1% | -4,9% | 2,4% | 1,64% | 5,10% | 6,74% |
-0,75% | 0,89% | |||||
Timber e Forestry | -4,3% | -2,1% | -2,9% | -3,43% | -1,43% | -4,85% |
-3,16% | -6,58% | |||||
Metals | LT | MT | BT | trend | volatility | expectation |
Gold | 3,0% | -0,15% | 1,92% | 1,77% | ||
-0,46% | -0,61% | |||||
Copper | 3,5% | 0,09% | 3,17% | 3,26% | ||
-1,55% | -1,46% | |||||
Semiconductors | -4,4% | -2,1% | -6,3% | -4,93% | -3,61% | -8,54% |
-6,99% | -11,92% | |||||
Rare Earth | -8,5% | -9,3% | -10,6% | -9,39% | -6,05% | -15,44% |
-11,30% | -20,69% | |||||
Currency | LT | MT | BT | trend | volatility | expectation |
EUR/USD | 2,7% | 0,80% | 1,14% | 1,94% | ||
-0,05% | 0,75% | |||||
USD/GBP | -2,0% | 0,61% | 1,40% | 2,00% | ||
0,37% | 0,98% | |||||
USD/CNY | -1,13% | 0,41% | -0,72% | |||
-1,10% | -2,22% | |||||
Bond | LT | MT | BT | trend | volatility | expectation |
Italy Government Bond | -2,7% | -3,3% | -2,73% | -2,13% | -4,86% | |
-3,42% | -6,14% | |||||
Germany Government Bond | -2,9% | -2,9% | -2,13% | -1,50% | -3,63% | |
-2,85% | -4,98% | |||||
UK Gilts Governament Bond | -4,2% | -3,92% | -2,78% | -6,70% | ||
-4,16% | -8,08% | |||||
USA Treasury Bond | -0,28% | -0,47% | -0,75% | |||
-1,60% | -1,88% | |||||
Emerging Government Bond | -0,79% | 0,82% | 0,03% | |||
-0,63% | -1,41% | |||||
Europe Corporate Bond | -1,27% | -0,86% | -2,13% | |||
-1,53% | -2,80% | |||||
Usa Corporate Bond | -2,8% | -2,1% | -2,8% | -1,51% | -1,03% | -2,54% |
-3,55% | -5,06% | |||||
Emerging Corporate Bond | -2,0% | -1,9% | -1,8% | -1,64% | -0,71% | -2,35% |
-2,21% | -3,85% | |||||
Global High Yield Bond | -1,05% | -0,12% | -1,18% | |||
-1,45% | -2,50% | |||||
© MarkeTiming Research (ALL RIGHTS REDERVED) |