  
            right markets everytime 
             
             | 
           
          
            | MT Evolution | 
             
             | 
             
             | 
           
          
             
             | 
             
             | 
             
             | 
           
          
            MarkeTiming
MT REPORTS identifies 
the Optimal
Market Asset Allocation updated every week. 
            These assessments are processed on specific own
indicators: 
current trend and stability detectors, changes in expressed volatility, 
synthetic risk/return assessments and original timing signals that
complete the model. 
             
            MarkeTiming
Reports are independent and sample studies that represent specific
financial market situations. 
They do not constitute consultancy or solicitation for investment or
public savings. 
             | 
           
          
             
             | 
           
        
       
       
       
       
        MartkeTiming STABILITY
EVOLUTION 
       
      Every
week our MT STABILITY EVOLUTION REPORT represents the weekly evolution
of the optimal asset allocation on the main markets. The report
directly indicates the "optimal allocation weights" on each market and
how they vary from week to week. This unique and exclusive information
can help you understand and evaluate any tactical adjustments to your
portfolio, always in line with the main markets. 
       
      
      
         
          
            | MT STABILITY EVOLUTION
Tactical Adjustment Allocation week per week | 
           
          
            | This
Report explain the best allocation for each markets and its evolution
week per week. It does not constitute an investment advisory service. | 
           
        
       
      
      
	
	
	
	
	
		| PTF WEIGHTS ALLOCATION | 
		weekly outlook | 
		
  | 
		Nov 03 | 
		Oct 27 | 
		Oct 20 | 
		Oct 13 | 
		Oct 06 | 
		Sep 29 | 
		Sep 22 | 
		Sep 15 | 
	 
	
		| EQUITY | 
		
  | 
		LT | 
		86,9% | 
		86,0% | 
		85,5% | 
		84,9% | 
		84,2% | 
		83,7% | 
		83,3% | 
		81,6% | 
	 
	
		| -2,5% | 
		MT | 
		92,1% | 
		94,7% | 
		96,7% | 
		96,6% | 
		97,1% | 
		97,0% | 
		95,6% | 
		94,4% | 
	 
	
		| -1,1% | 
		ST | 
		73,8% | 
		74,9% | 
		76,6% | 
		78,3% | 
		78,6% | 
		69,2% | 
		77,9% | 
		88,5% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| BOND | 
		
  | 
		LT | 
		-11,8% | 
		-12,6% | 
		-13,2% | 
		-13,8% | 
		-14,5% | 
		-14,8% | 
		-14,9% | 
		-16,0% | 
	 
	
		| 2,4% | 
		MT | 
		4,4% | 
		2,0% | 
		0,7% | 
		-1,6% | 
		-2,7% | 
		-2,2% | 
		-2,0% | 
		-2,3% | 
	 
	
		| 5,7% | 
		ST | 
		26,2% | 
		20,4% | 
		5,5% | 
		-6,7% | 
		-6,5% | 
		-9,5% | 
		-5,9% | 
		0,3% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Equity USA | 
		
  | 
		LT | 
		7,8% | 
		7,3% | 
		7,0% | 
		6,3% | 
		6,3% | 
		5,7% | 
		4,9% | 
		3,7% | 
	 
	
		
  | 
		-1,2% | 
		MT | 
		15,1% | 
		16,3% | 
		16,7% | 
		16,5% | 
		17,4% | 
		17,1% | 
		17,0% | 
		16,6% | 
	 
	
		
  | 
		
  | 
		ST | 
		13,8% | 
		14,0% | 
		16,1% | 
		15,1% | 
		19,7% | 
		21,8% | 
		21,2% | 
		21,0% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Equity Tech USA | 
		1,2% | 
		LT | 
		22,5% | 
		21,3% | 
		20,8% | 
		19,6% | 
		19,3% | 
		17,3% | 
		16,5% | 
		14,3% | 
	 
	
		
  | 
		-1,3% | 
		MT | 
		30,3% | 
		31,6% | 
		32,2% | 
		31,3% | 
		32,9% | 
		33,4% | 
		32,6% | 
		32,3% | 
	 
	
		
  | 
		2,4% | 
		ST | 
		19,3% | 
		17,0% | 
		20,6% | 
		27,1% | 
		31,6% | 
		27,9% | 
		25,7% | 
		16,6% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Equity Europe | 
		
  | 
		LT | 
		13,6% | 
		14,4% | 
		14,4% | 
		14,5% | 
		14,8% | 
		15,2% | 
		15,7% | 
		17,1% | 
	 
	
		
  | 
		
  | 
		MT | 
		8,2% | 
		7,6% | 
		7,0% | 
		6,4% | 
		6,2% | 
		6,1% | 
		7,5% | 
		8,3% | 
	 
	
		
  | 
		-3,7% | 
		ST | 
		18,4% | 
		22,1% | 
		17,7% | 
		9,4% | 
		4,7% | 
		-5,9% | 
		-3,8% | 
		2,6% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Equity Italy | 
		
  | 
		LT | 
		23,2% | 
		24,1% | 
		24,5% | 
		25,5% | 
		25,8% | 
		27,0% | 
		27,6% | 
		28,3% | 
	 
	
		
  | 
		
  | 
		MT | 
		13,2% | 
		13,8% | 
		16,0% | 
		17,5% | 
		18,1% | 
		18,1% | 
		17,8% | 
		17,2% | 
	 
	
		
  | 
		-2,5% | 
		ST | 
		0,4% | 
		2,9% | 
		3,5% | 
		3,8% | 
		1,8% | 
		-0,3% | 
		7,9% | 
		22,4% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Equity Asia | 
		
  | 
		LT | 
		19,7% | 
		19,0% | 
		18,7% | 
		19,0% | 
		18,0% | 
		18,5% | 
		18,5% | 
		18,4% | 
	 
	
		
  | 
		
  | 
		MT | 
		25,3% | 
		25,3% | 
		24,8% | 
		24,8% | 
		22,6% | 
		22,3% | 
		20,7% | 
		19,9% | 
	 
	
		
  | 
		3,0% | 
		ST | 
		21,9% | 
		18,9% | 
		18,7% | 
		22,8% | 
		20,8% | 
		25,7% | 
		26,9% | 
		25,9% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Italy Gov Bond | 
		
  | 
		LT | 
		0,7% | 
		0,7% | 
		0,6% | 
		0,6% | 
		0,7% | 
		0,7% | 
		0,9% | 
		1,2% | 
	 
	
		
  | 
		
  | 
		MT | 
		1,5% | 
		0,5% | 
		0,1% | 
		-0,6% | 
		-1,0% | 
		-1,0% | 
		-0,7% | 
		-0,6% | 
	 
	
		
  | 
		
  | 
		ST | 
		7,7% | 
		7,6% | 
		4,9% | 
		2,5% | 
		2,3% | 
		-0,2% | 
		-0,7% | 
		-1,7% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Global Gov Bond | 
		
  | 
		LT | 
		-2,7% | 
		-3,1% | 
		-3,4% | 
		-3,9% | 
		-4,2% | 
		-4,3% | 
		-4,3% | 
		-4,6% | 
	 
	
		
  | 
		
  | 
		MT | 
		1,4% | 
		0,6% | 
		-0,2% | 
		-1,2% | 
		-1,6% | 
		-1,6% | 
		-1,7% | 
		-1,9% | 
	 
	
		
  | 
		
  | 
		ST | 
		7,6% | 
		6,8% | 
		4,1% | 
		2,4% | 
		3,1% | 
		2,4% | 
		2,5% | 
		1,7% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Corporate Bond | 
		
  | 
		LT | 
		-6,1% | 
		-6,5% | 
		-6,8% | 
		-6,9% | 
		-7,4% | 
		-7,7% | 
		-7,9% | 
		-8,5% | 
	 
	
		
  | 
		
  | 
		MT | 
		3,3% | 
		2,6% | 
		1,9% | 
		0,9% | 
		0,1% | 
		0,1% | 
		-0,8% | 
		-1,5% | 
	 
	
		
  | 
		
  | 
		ST | 
		9,2% | 
		8,4% | 
		5,5% | 
		2,6% | 
		2,1% | 
		2,0% | 
		1,9% | 
		4,2% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| High Yield Bond | 
		
  | 
		LT | 
		-3,6% | 
		-3,7% | 
		-3,7% | 
		-3,6% | 
		-3,5% | 
		-3,5% | 
		-3,6% | 
		-4,2% | 
	 
	
		
  | 
		
  | 
		MT | 
		-1,7% | 
		-1,7% | 
		-1,1% | 
		-0,7% | 
		-0,1% | 
		0,3% | 
		1,2% | 
		1,6% | 
	 
	
		
  | 
		4,0% | 
		ST | 
		1,7% | 
		-2,3% | 
		-8,9% | 
		-14,2% | 
		-14,0% | 
		-13,7% | 
		-9,5% | 
		-4,0% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| PTF WEIGHTS ALLOCATION | 
		weekly outlook | 
		
  | 
		Nov 03 | 
		Oct 27 | 
		Oct 20 | 
		Oct 13 | 
		Oct 06 | 
		Sep 29 | 
		Sep 22 | 
		Sep 15 | 
	 
	
		| EQUITY_100 | 
		
  | 
		LT | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
	 
	
		| -1,1% | 
		MT | 
		81,6% | 
		82,7% | 
		86,3% | 
		90,7% | 
		95,2% | 
		97,5% | 
		99,8% | 
		100,0% | 
	 
	
		| 1,0% | 
		ST | 
		78,2% | 
		77,1% | 
		60,3% | 
		49,8% | 
		42,7% | 
		35,7% | 
		60,0% | 
		89,7% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Dow Jones Industrial Av (Usa) | 
		
  | 
		LT | 
		4,0% | 
		3,8% | 
		3,6% | 
		3,2% | 
		3,2% | 
		2,9% | 
		2,4% | 
		1,8% | 
	 
	
		
  | 
		MT | 
		7,3% | 
		7,9% | 
		8,3% | 
		8,5% | 
		9,5% | 
		9,6% | 
		9,8% | 
		9,6% | 
	 
	
		
  | 
		ST | 
		6,4% | 
		6,8% | 
		7,3% | 
		6,3% | 
		8,8% | 
		8,8% | 
		9,2% | 
		10,9% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| NASDAQ Composite (Usa) | 
		
  | 
		LT | 
		11,6% | 
		11,0% | 
		10,7% | 
		10,0% | 
		10,0% | 
		8,7% | 
		8,2% | 
		6,9% | 
	 
	
		
  | 
		MT | 
		14,7% | 
		15,3% | 
		16,0% | 
		16,1% | 
		17,9% | 
		18,6% | 
		18,8% | 
		18,7% | 
	 
	
		
  | 
		ST | 
		8,9% | 
		8,2% | 
		9,4% | 
		11,3% | 
		14,2% | 
		11,3% | 
		11,2% | 
		8,6% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| DAX (Germany) | 
		-1,2% | 
		LT | 
		11,2% | 
		12,4% | 
		12,8% | 
		13,3% | 
		13,8% | 
		14,2% | 
		14,7% | 
		16,2% | 
	 
	
		
  | 
		MT | 
		0,2% | 
		0,2% | 
		0,3% | 
		0,5% | 
		0,7% | 
		1,3% | 
		3,1% | 
		4,7% | 
	 
	
		| -3,4% | 
		ST | 
		6,0% | 
		9,4% | 
		6,2% | 
		0,7% | 
		-1,5% | 
		-7,9% | 
		-6,7% | 
		-3,4% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| FTSE MIB (Italy) | 
		
  | 
		LT | 
		12,0% | 
		12,4% | 
		12,6% | 
		13,0% | 
		13,3% | 
		13,5% | 
		13,7% | 
		13,6% | 
	 
	
		
  | 
		MT | 
		6,4% | 
		6,7% | 
		7,9% | 
		9,0% | 
		9,9% | 
		10,1% | 
		10,3% | 
		10,0% | 
	 
	
		| -1,2% | 
		ST | 
		0,2% | 
		1,4% | 
		1,6% | 
		1,6% | 
		0,8% | 
		-0,1% | 
		3,5% | 
		11,7% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| CAC 40 (France) | 
		
  | 
		LT | 
		2,8% | 
		2,8% | 
		2,5% | 
		2,2% | 
		2,3% | 
		2,3% | 
		2,4% | 
		2,4% | 
	 
	
		
  | 
		MT | 
		4,3% | 
		3,4% | 
		2,5% | 
		1,9% | 
		1,9% | 
		1,2% | 
		1,6% | 
		1,5% | 
	 
	
		| -2,6% | 
		ST | 
		10,8% | 
		13,4% | 
		10,7% | 
		6,5% | 
		4,0% | 
		-0,2% | 
		-1,2% | 
		2,1% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| FTSE 100 (United Kingdom) | 
		
  | 
		LT | 
		7,2% | 
		7,1% | 
		6,9% | 
		6,9% | 
		6,7% | 
		6,3% | 
		6,2% | 
		6,1% | 
	 
	
		
  | 
		MT | 
		7,5% | 
		7,5% | 
		7,5% | 
		7,4% | 
		7,4% | 
		7,8% | 
		8,2% | 
		8,1% | 
	 
	
		
  | 
		ST | 
		8,5% | 
		9,3% | 
		7,3% | 
		4,5% | 
		3,7% | 
		0,9% | 
		2,9% | 
		5,4% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Nikkei 225 (Japan) | 
		2,3% | 
		LT | 
		12,8% | 
		10,6% | 
		9,7% | 
		9,2% | 
		7,0% | 
		6,9% | 
		6,0% | 
		3,3% | 
	 
	
		| 2,2% | 
		MT | 
		24,6% | 
		22,4% | 
		22,0% | 
		21,1% | 
		19,2% | 
		19,3% | 
		18,1% | 
		17,3% | 
	 
	
		| 3,1% | 
		ST | 
		29,7% | 
		26,5% | 
		25,3% | 
		21,1% | 
		16,2% | 
		15,8% | 
		14,8% | 
		16,8% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Hang Seng (Hong Kong) | 
		
  | 
		LT | 
		15,0% | 
		15,5% | 
		15,7% | 
		16,6% | 
		17,0% | 
		17,2% | 
		17,6% | 
		18,3% | 
	 
	
		
  | 
		MT | 
		9,4% | 
		10,2% | 
		10,6% | 
		12,7% | 
		12,8% | 
		13,2% | 
		13,2% | 
		13,0% | 
	 
	
		| -5,4% | 
		ST | 
		-4,7% | 
		0,7% | 
		3,1% | 
		12,3% | 
		14,8% | 
		13,1% | 
		11,7% | 
		8,2% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Shanghai Composite (China) | 
		
  | 
		LT | 
		9,6% | 
		9,9% | 
		10,0% | 
		10,0% | 
		10,2% | 
		10,4% | 
		10,6% | 
		11,1% | 
	 
	
		| -1,8% | 
		MT | 
		13,4% | 
		15,2% | 
		16,1% | 
		16,8% | 
		16,8% | 
		16,4% | 
		15,2% | 
		14,2% | 
	 
	
		| 1,7% | 
		ST | 
		6,6% | 
		4,9% | 
		3,2% | 
		2,5% | 
		3,6% | 
		9,1% | 
		17,6% | 
		27,9% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Nifty 50 (India) | 
		
  | 
		LT | 
		3,4% | 
		3,2% | 
		3,1% | 
		3,0% | 
		3,0% | 
		2,6% | 
		2,5% | 
		2,6% | 
	 
	
		
  | 
		MT | 
		1,8% | 
		1,3% | 
		0,6% | 
		0,3% | 
		0,4% | 
		0,7% | 
		1,0% | 
		1,5% | 
	 
	
		| 4,2% | 
		ST | 
		8,7% | 
		4,4% | 
		2,5% | 
		2,2% | 
		2,6% | 
		3,8% | 
		2,8% | 
		1,0% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Bovespa (Brazil) | 
		
  | 
		LT | 
		3,4% | 
		3,4% | 
		3,4% | 
		3,4% | 
		3,4% | 
		3,5% | 
		3,7% | 
		3,9% | 
	 
	
		
  | 
		MT | 
		1,2% | 
		1,3% | 
		1,3% | 
		1,1% | 
		1,1% | 
		0,6% | 
		0,5% | 
		0,7% | 
	 
	
		
  | 
		ST | 
		3,3% | 
		3,6% | 
		3,5% | 
		5,9% | 
		2,7% | 
		5,0% | 
		6,3% | 
		2,5% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| RTSI (Russia) | 
		
  | 
		LT | 
		6,8% | 
		7,8% | 
		8,9% | 
		9,2% | 
		10,0% | 
		11,5% | 
		12,1% | 
		13,9% | 
	 
	
		
  | 
		MT | 
		-9,2% | 
		-8,6% | 
		-6,9% | 
		-4,7% | 
		-2,4% | 
		-1,3% | 
		-0,1% | 
		0,8% | 
	 
	
		| 5,2% | 
		ST | 
		-6,2% | 
		-11,4% | 
		-19,9% | 
		-25,1% | 
		-27,2% | 
		-23,9% | 
		-12,1% | 
		-1,8% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| PTF WEIGHTS ALLOCATION | 
		weekly outlook | 
		
  | 
		Nov 03 | 
		Oct 27 | 
		Oct 20 | 
		Oct 13 | 
		Oct 06 | 
		Sep 29 | 
		Sep 22 | 
		Sep 15 | 
	 
	
		| ENERGY_100 | 
		
  | 
		LT | 
		68,7% | 
		67,8% | 
		64,6% | 
		62,8% | 
		54,3% | 
		38,5% | 
		-8,5% | 
		-40,7% | 
	 
	
		| 8,8% | 
		MT | 
		82,9% | 
		74,0% | 
		68,5% | 
		65,7% | 
		65,7% | 
		57,7% | 
		50,0% | 
		48,1% | 
	 
	
		
  | 
		ST | 
		75,6% | 
		75,0% | 
		86,2% | 
		93,4% | 
		95,9% | 
		98,4% | 
		88,3% | 
		56,5% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Crude Oil WTI | 
		
  | 
		LT | 
		-15,6% | 
		-16,1% | 
		-17,7% | 
		-18,6% | 
		-22,9% | 
		-30,8% | 
		-51,7% | 
		-35,7% | 
	 
	
		
  | 
		MT | 
		-8,6% | 
		-8,1% | 
		-6,9% | 
		-4,9% | 
		-3,3% | 
		1,2% | 
		4,0% | 
		3,4% | 
	 
	
		
  | 
		ST | 
		-12,2% | 
		-12,5% | 
		-6,9% | 
		-3,3% | 
		-2,0% | 
		-0,8% | 
		-5,8% | 
		-11,6% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Natural Gas | 
		-3,2% | 
		LT | 
		3,5% | 
		6,7% | 
		11,6% | 
		16,9% | 
		22,7% | 
		33,8% | 
		42,0% | 
		29,7% | 
	 
	
		| 8,7% | 
		MT | 
		3,8% | 
		-4,9% | 
		-8,8% | 
		-12,2% | 
		-13,8% | 
		-21,2% | 
		-25,0% | 
		-26,0% | 
	 
	
		| 9,4% | 
		ST | 
		21,4% | 
		12,0% | 
		10,0% | 
		16,9% | 
		18,9% | 
		14,2% | 
		11,5% | 
		-10,1% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Hydrogen | 
		
  | 
		LT | 
		52,0% | 
		53,0% | 
		47,3% | 
		40,6% | 
		33,8% | 
		19,2% | 
		-2,6% | 
		-31,4% | 
	 
	
		
  | 
		MT | 
		42,3% | 
		42,9% | 
		41,8% | 
		41,3% | 
		41,4% | 
		40,5% | 
		37,5% | 
		33,8% | 
	 
	
		| -6,4% | 
		ST | 
		39,6% | 
		45,9% | 
		53,0% | 
		49,7% | 
		43,8% | 
		44,7% | 
		39,6% | 
		24,9% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Battery Tech | 
		4,7% | 
		LT | 
		28,8% | 
		24,2% | 
		23,4% | 
		23,9% | 
		20,7% | 
		16,2% | 
		3,7% | 
		-3,3% | 
	 
	
		| 1,2% | 
		MT | 
		45,3% | 
		44,1% | 
		42,4% | 
		41,6% | 
		41,4% | 
		37,1% | 
		33,5% | 
		36,8% | 
	 
	
		| -2,7% | 
		ST | 
		26,9% | 
		29,6% | 
		30,2% | 
		30,1% | 
		35,2% | 
		40,3% | 
		43,1% | 
		53,4% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| PTF WEIGHTS ALLOCATION | 
		weekly outlook | 
		
  | 
		Nov 03 | 
		Oct 27 | 
		Oct 20 | 
		Oct 13 | 
		Oct 06 | 
		Sep 29 | 
		Sep 22 | 
		Sep 15 | 
	 
	
		| AGRICOLTURE_100 | 
		-1,5% | 
		LT | 
		-51,6% | 
		-50,0% | 
		-48,5% | 
		-47,0% | 
		-44,9% | 
		-40,9% | 
		-34,4% | 
		-20,0% | 
	 
	
		| 7,7% | 
		MT | 
		48,8% | 
		41,2% | 
		43,6% | 
		40,6% | 
		32,4% | 
		-16,0% | 
		-31,7% | 
		-100,0% | 
	 
	
		| 27,1% | 
		ST | 
		-0,8% | 
		-27,9% | 
		-5,6% | 
		-2,3% | 
		1,2% | 
		7,1% | 
		19,3% | 
		27,4% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Wheat | 
		
  | 
		LT | 
		-18,0% | 
		-18,1% | 
		-17,5% | 
		-17,3% | 
		-16,9% | 
		-16,4% | 
		-15,4% | 
		-13,7% | 
	 
	
		| 4,0% | 
		MT | 
		-14,5% | 
		-18,5% | 
		-19,3% | 
		-21,4% | 
		-32,0% | 
		-49,1% | 
		-57,4% | 
		-56,2% | 
	 
	
		| 21,1% | 
		ST | 
		-3,0% | 
		-24,1% | 
		-1,3% | 
		-0,5% | 
		-1,2% | 
		-0,9% | 
		-0,4% | 
		-0,7% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Coffee | 
		
  | 
		LT | 
		24,2% | 
		25,0% | 
		25,7% | 
		26,5% | 
		27,6% | 
		29,5% | 
		32,8% | 
		40,0% | 
	 
	
		| 3,8% | 
		MT | 
		74,4% | 
		70,6% | 
		71,8% | 
		70,3% | 
		66,2% | 
		42,0% | 
		34,2% | 
		-20,4% | 
	 
	
		| 13,5% | 
		ST | 
		49,6% | 
		36,0% | 
		-1,1% | 
		1,0% | 
		3,8% | 
		8,7% | 
		19,0% | 
		26,3% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Timber e Forestry | 
		
  | 
		LT | 
		-57,8% | 
		-56,9% | 
		-56,7% | 
		-56,2% | 
		-55,6% | 
		-54,0% | 
		-51,8% | 
		-46,4% | 
	 
	
		
  | 
		MT | 
		-11,1% | 
		-10,9% | 
		-8,9% | 
		-8,3% | 
		-1,8% | 
		-8,9% | 
		-8,4% | 
		-23,4% | 
	 
	
		| -7,5% | 
		ST | 
		-47,4% | 
		-39,8% | 
		-3,1% | 
		-2,8% | 
		-1,4% | 
		-0,7% | 
		0,7% | 
		1,8% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| PTF WEIGHTS ALLOCATION | 
		weekly outlook | 
		
  | 
		Nov 03 | 
		Oct 27 | 
		Oct 20 | 
		Oct 13 | 
		Oct 06 | 
		Sep 29 | 
		Sep 22 | 
		Sep 15 | 
	 
	
		| METALS_100 | 
		
  | 
		LT | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		93,8% | 
	 
	
		| 2,0% | 
		MT | 
		99,9% | 
		97,9% | 
		96,5% | 
		94,8% | 
		90,4% | 
		80,8% | 
		100,0% | 
		100,0% | 
	 
	
		
  | 
		ST | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		100,0% | 
		93,7% | 
		46,9% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Gold | 
		-1,7% | 
		LT | 
		32,6% | 
		34,3% | 
		37,0% | 
		37,7% | 
		39,3% | 
		45,2% | 
		51,6% | 
		53,9% | 
	 
	
		
  | 
		MT | 
		21,0% | 
		20,7% | 
		18,1% | 
		14,7% | 
		12,2% | 
		10,8% | 
		10,2% | 
		9,7% | 
	 
	
		| -1,9% | 
		ST | 
		18,5% | 
		20,4% | 
		20,2% | 
		19,6% | 
		25,0% | 
		33,7% | 
		34,6% | 
		22,8% | 
	 
	
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
		
  | 
	 
	
		| Copper | 
		
  | 
		LT | 
		14,1% | 
		14,9% | 
		16,5% | 
		18,3% | 
		20,4% | 
		24,1% | 
		26,4% | 
		27,9% | 
	 
	
		| 1,0% | 
		MT | 
		0,0% | 
		-1,0% | 
		-1,8% | 
		-2,6% | 
		-4,8% | 
		-9,6% | 
		2,8% | 
